<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DMCC - Digital Media Crash Course &#187; Visual Journalism</title>
	<atom:link href="http://www.digitalmediacrashcourse.com/category/visual-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediacrashcourse.com</link>
	<description>Analyzing Digital Media, The Internet, Mobile Marketing, Politics &#38; PR</description>
	<lastBuildDate>Thu, 12 Aug 2010 04:21:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JOUR 5030 &#8211; Visual Journalism &amp; the Art of Multimedia Storytelling</title>
		<link>http://www.digitalmediacrashcourse.com/jour-5030-visual-journalism-the-art-of-multimedia-storytelling/</link>
		<comments>http://www.digitalmediacrashcourse.com/jour-5030-visual-journalism-the-art-of-multimedia-storytelling/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 23:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UNT]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Visual Journalism]]></category>

		<guid isPermaLink="false">http://www.digitalmediacrashcourse.com/jour-5030-visual-journalism-the-art-of-multimedia-storytelling/</guid>
		<description><![CDATA[University of North Texas
Department of Journalism
Visual Journalism &#38; the Art of Multimedia Storytelling
JOUR 5030
Semester: Spring 2009
 
Instructor: Neil Foote, Instructional Assistant Professor, GAB 109
Phone: 214.448.3765 
Email: neil@neilfoote.com (preferred)
Office hours: By appointment or immediately following class on Tuesdays and Thursdays.
Class Meetings:  GAB 111
 
Texts:

REQUIRED: “In the Hot Zone, One Man, One Year, Twenty Wars,” Kevin Sites (Harper Perennial [...]]]></description>
		<wfw:commentRss>http://www.digitalmediacrashcourse.com/jour-5030-visual-journalism-the-art-of-multimedia-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Journalism &#8211; JOUR 5030 &#8211; Final Project</title>
		<link>http://www.digitalmediacrashcourse.com/visual-journalism-jour-5030-final-project/</link>
		<comments>http://www.digitalmediacrashcourse.com/visual-journalism-jour-5030-final-project/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 20:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UNT]]></category>
		<category><![CDATA[Visual Journalism]]></category>
		<category><![CDATA[visual journalism UNT final project spring 2008]]></category>

		<guid isPermaLink="false">http://www.digitalmediacrashcourse.com/visual-journalism-jour-5030-final-project/</guid>
		<description><![CDATA[
University of North Texas
JOUR 5030 â€“ Spring 2008
Visual Journalism
FINAL PROJECT
Your final project is designed to: 1) Take our class readings, discussions and analysis andÂ  put them into practice; 2) Tap into your skill as a journalist and novice at understandingÂ  how the internet works, particularly how content can be presented on the Internet; and 3)Â  [...]]]></description>
		<wfw:commentRss>http://www.digitalmediacrashcourse.com/visual-journalism-jour-5030-final-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Journalism &#8211; Student Projects &#8211; Spring 08</title>
		<link>http://www.digitalmediacrashcourse.com/visual-journalism-student-projects-spring-08/</link>
		<comments>http://www.digitalmediacrashcourse.com/visual-journalism-student-projects-spring-08/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 21:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UNT]]></category>
		<category><![CDATA[Visual Journalism]]></category>
		<category><![CDATA[visual journalism UNT neil foote student projects]]></category>

		<guid isPermaLink="false">http://www.digitalmediacrashcourse.com/visual-journalism-student-projects-spring-08/</guid>
		<description><![CDATA[Marissa Alanis
http://mars99.wordpress.com
Nicole Barbosa
http://raiderlove214.wordpress.com
Monique Bird
http://msbird111.wordpress.com
Courtney Clenny
http://courtneyleshea.wordpress.com
Daniel R. Daughtery
http://dogeatery.wordpress.com
Valerie Gordon
http://valeriegordon.wordpress.com
Meg Gupton
http://meggupton.wordpress.com
Pablo Lastra
http://www.pabloblogs.com
Angela Elizabeth Padilla
http://elizabeth79.wordpress.com
Ellen Rosetti
http://ellenr.wordpress.com
Lesley Rials
http://lrials.wordpress.com
Shylanda Tottress
http://stottress.wordpress.com
Marie Williams
http://texasfan8.wordpress.com



Save &#038; Share Article


	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.digitalmediacrashcourse.com/visual-journalism-student-projects-spring-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
